🎉 Up to 70% Off Selected ItemsShop Sale
Women's Casual Carnival Pelican Waffle Sweatshirt
HomeStore

Women's Casual Carnival Pelican Waffle Sweatshirt

Women's Casual Carnival Pelican Waffle Sweatshirt

Description

  • SPU:
    SWH760252
  • Material:
    Terylene
  • Style:
    Casual/Work/Daily
  • Pattern Type:
    Patchwork
  • Type:
    Positioning Print
  • Size:
    S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
  • Fit Type:
    Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

Size Shoulder Bust Sleeve Length Clothing Length
CM INCH CM INCH CM INCH CM INCH
S 41.0 16.14 105.0 41.34 59.4 23.39 65.0 25.59
M 42.2 16.61 110.0 43.31 60.1 23.66 66.0 25.98
L 43.4 17.09 115.0 45.28 60.8 23.94 67.0 26.38
XL 44.6 17.56 120.0 47.24 61.5 24.21 68.0 26.77
2XL 45.8 18.03 125.0 49.21 62.2 24.49 69.0 27.17
3XL 47.0 18.50 130.0 51.18 62.9 24.76 70.0 27.56
4XL 48.2 18.98 135.0 53.15 63.6 25.04 70.0 27.56
5XL 49.4 19.45 140.0 55.12 64.3 25.31 70.0 27.56
Select Color
Select Size
From $11.10

Original: $36.99

-70%
Women's Casual Carnival Pelican Waffle Sweatshirt—

$36.99

$11.10

More Images

Women's Casual Carnival Pelican Waffle Sweatshirt - Image 2
Women's Casual Carnival Pelican Waffle Sweatshirt - Image 3
Women's Casual Carnival Pelican Waffle Sweatshirt - Image 4
Women's Casual Carnival Pelican Waffle Sweatshirt - Image 5

Women's Casual Carnival Pelican Waffle Sweatshirt

Description

  • SPU:
    SWH760252
  • Material:
    Terylene
  • Style:
    Casual/Work/Daily
  • Pattern Type:
    Patchwork
  • Type:
    Positioning Print
  • Size:
    S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
  • Fit Type:
    Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

Size Shoulder Bust Sleeve Length Clothing Length
CM INCH CM INCH CM INCH CM INCH
S 41.0 16.14 105.0 41.34 59.4 23.39 65.0 25.59
M 42.2 16.61 110.0 43.31 60.1 23.66 66.0 25.98
L 43.4 17.09 115.0 45.28 60.8 23.94 67.0 26.38
XL 44.6 17.56 120.0 47.24 61.5 24.21 68.0 26.77
2XL 45.8 18.03 125.0 49.21 62.2 24.49 69.0 27.17
3XL 47.0 18.50 130.0 51.18 62.9 24.76 70.0 27.56
4XL 48.2 18.98 135.0 53.15 63.6 25.04 70.0 27.56
5XL 49.4 19.45 140.0 55.12 64.3 25.31 70.0 27.56

Product Information

Shipping & Returns

Description

Description

  • SPU:
    SWH760252
  • Material:
    Terylene
  • Style:
    Casual/Work/Daily
  • Pattern Type:
    Patchwork
  • Type:
    Positioning Print
  • Size:
    S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
  • Fit Type:
    Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

Size Shoulder Bust Sleeve Length Clothing Length
CM INCH CM INCH CM INCH CM INCH
S 41.0 16.14 105.0 41.34 59.4 23.39 65.0 25.59
M 42.2 16.61 110.0 43.31 60.1 23.66 66.0 25.98
L 43.4 17.09 115.0 45.28 60.8 23.94 67.0 26.38
XL 44.6 17.56 120.0 47.24 61.5 24.21 68.0 26.77
2XL 45.8 18.03 125.0 49.21 62.2 24.49 69.0 27.17
3XL 47.0 18.50 130.0 51.18 62.9 24.76 70.0 27.56
4XL 48.2 18.98 135.0 53.15 63.6 25.04 70.0 27.56
5XL 49.4 19.45 140.0 55.12 64.3 25.31 70.0 27.56
Women's Casual Carnival Pelican Waffle Sweatshirt | INNSLANE