🎉 Up to 70% Off Selected ItemsShop Sale
Women'S Casual Mardi Gras Print Zip-Up Long-Sleeved Top
HomeStore

Women'S Casual Mardi Gras Print Zip-Up Long-Sleeved Top

Women'S Casual Mardi Gras Print Zip-Up Long-Sleeved Top

Description

  • SPU:
    SWH757964
  • Material:
    Polyester
  • Festival:
    Carnival
  • Pattern Type:
    Mixed Print
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

Size Bust Sleeve Length Clothing Length
CM INCH CM INCH CM INCH
S 108.0 42.52 61.0 24.02 67.0 26.38
M 113.0 44.49 61.7 24.29 68.0 26.77
L 118.0 46.46 62.4 24.57 69.0 27.17
XL 123.0 48.43 63.1 24.84 70.0 27.56
2XL 128.0 50.39 63.8 25.12 71.0 27.95
3XL 133.0 52.36 64.5 25.39 72.0 28.35
4XL 138.0 54.33 64.5 25.39 72.0 28.35
5XL 143.0 56.30 64.5 25.39 72.0 28.35
Select Color
Select Size
From $9.90

Original: $32.99

-70%
Women'S Casual Mardi Gras Print Zip-Up Long-Sleeved Top—

$32.99

$9.90

Women'S Casual Mardi Gras Print Zip-Up Long-Sleeved Top

Description

  • SPU:
    SWH757964
  • Material:
    Polyester
  • Festival:
    Carnival
  • Pattern Type:
    Mixed Print
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

Size Bust Sleeve Length Clothing Length
CM INCH CM INCH CM INCH
S 108.0 42.52 61.0 24.02 67.0 26.38
M 113.0 44.49 61.7 24.29 68.0 26.77
L 118.0 46.46 62.4 24.57 69.0 27.17
XL 123.0 48.43 63.1 24.84 70.0 27.56
2XL 128.0 50.39 63.8 25.12 71.0 27.95
3XL 133.0 52.36 64.5 25.39 72.0 28.35
4XL 138.0 54.33 64.5 25.39 72.0 28.35
5XL 143.0 56.30 64.5 25.39 72.0 28.35

Product Information

Shipping & Returns

Description

Description

  • SPU:
    SWH757964
  • Material:
    Polyester
  • Festival:
    Carnival
  • Pattern Type:
    Mixed Print
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

Size Bust Sleeve Length Clothing Length
CM INCH CM INCH CM INCH
S 108.0 42.52 61.0 24.02 67.0 26.38
M 113.0 44.49 61.7 24.29 68.0 26.77
L 118.0 46.46 62.4 24.57 69.0 27.17
XL 123.0 48.43 63.1 24.84 70.0 27.56
2XL 128.0 50.39 63.8 25.12 71.0 27.95
3XL 133.0 52.36 64.5 25.39 72.0 28.35
4XL 138.0 54.33 64.5 25.39 72.0 28.35
5XL 143.0 56.30 64.5 25.39 72.0 28.35
Women'S Casual Mardi Gras Print Zip-Up Long-Sleeved Top | INNSLANE